<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy News and Updates - with a Southern Hemisphere Flavour</title>
	<atom:link href="http://www.astronnewsroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronnewsroom.com</link>
	<description>Introducing You to the Stars!</description>
	<lastBuildDate>Sat, 19 May 2012 13:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ANU News » Astronomy star to lead research school</title>
		<link>http://www.astronnewsroom.com/2012/05/anu-news-astronomy-star-to-lead-research-school/</link>
		<comments>http://www.astronnewsroom.com/2012/05/anu-news-astronomy-star-to-lead-research-school/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:52:44 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=144</guid>
		<description><![CDATA[ANU News » Astronomy star to lead research school.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.anu.edu.au/?p=2060">ANU News » Astronomy star to lead research school</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/05/anu-news-astronomy-star-to-lead-research-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Earth and Sky Photo Contest Announced</title>
		<link>http://www.astronnewsroom.com/2012/05/2012-earth-and-sky-photo-contest-announced/</link>
		<comments>http://www.astronnewsroom.com/2012/05/2012-earth-and-sky-photo-contest-announced/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:26:41 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=142</guid>
		<description><![CDATA[The winners of the 2012 Earth and Sky Photo Contest are now announced: http://twanight.org/contest   (see the video as well, a new element for TWAN contest announcements. Direct link to the video: https://vimeo.com/41781867). There was an interesting increase in the participants &#8230; <a href="http://www.astronnewsroom.com/2012/05/2012-earth-and-sky-photo-contest-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Book Antiqua;">The winners </span>of the 2012 Earth and Sky Photo Contest <span style="font-family: Book Antiqua;">are now announced: <a href="http://twanight.org/contest">http://twanight.org/contest</a>   (see the video as well, a new element for TWAN contest announcements. Direct link to the video: <a href="https://vimeo.com/41781867">https://vimeo.com/41781867</a>).</p>
<p>There was an interesting increase in the participants this year, over 600 images from about 50 countries, which made the judging process complicated and made the contest coordination work much more than last year.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/05/2012-earth-and-sky-photo-contest-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SuperMoon&#8221; this Sunday</title>
		<link>http://www.astronnewsroom.com/2012/05/supermoon-this-sunday/</link>
		<comments>http://www.astronnewsroom.com/2012/05/supermoon-this-sunday/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:08:22 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[apogee]]></category>
		<category><![CDATA[astronomy news]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coonabarabran]]></category>
		<category><![CDATA[Donna Burton]]></category>
		<category><![CDATA[May 6 2012]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[neap tide]]></category>
		<category><![CDATA[perigee]]></category>
		<category><![CDATA[Siding Spring Observatory]]></category>
		<category><![CDATA[spring tide]]></category>
		<category><![CDATA[supermoon]]></category>
		<category><![CDATA[Tides]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=139</guid>
		<description><![CDATA[The biggest and brightest full moon of the year arrives tomorrow as our largest natural or otherwise satellite comes a little closer than normal. It will, at least from our perspective on Earth appear a bit bigger &#8211; a good &#8230; <a href="http://www.astronnewsroom.com/2012/05/supermoon-this-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The biggest and brightest full moon of the year arrives tomorrow as our largest natural or otherwise satellite comes a little closer than normal. It will, at least from our perspective on Earth appear a bit bigger &#8211; a good experiment &#8211; take a photo tonight and take one next full moon in the same place and see if it is true.</p>
<p>The term &#8216;Supermoon&#8217; is a nickname for a perigee full moon, this is the when the Moon is  closer to the Earth than usual in its orbit. Apogee and perigee refer to the distance from the Earth to the moon. Apogee is the furthest point from the earth while Perigee is the closest point to the earth and it is in this stage that the moon appears larger. Looking at the moon in the sky without anything to compare it to, you wouldn&#8217;t notice any size difference. But the difference in size can in fact be quite significant.</p>
<p><img src="http://www.moonconnection.com/images/apogee_perigee.jpg" alt="full moon at apogee and perigee" width="362" height="183" border="0" /></p>
<p>If you were to take a picture when the Moon is at perigee and again at apogee using the same camera and lens you would notice the difference.</p>
<p>The full Moon occurs at 1:35pm (AEST) Sunday May 6th in Australia. It is predicted that the moon will about 14 per cent brighter than usual.</p>
<p>Sunday&#8217;s event is a &#8220;supermoon,&#8221; the closest and the biggest and brightest full moon of the year. At 1.35 p.m., the moon will be about 356,956 km from Earth. That&#8217;s about 24,653 km closer than it is on average.</p>
<p>That proximity will make the moon appear about 14 percent bigger than it would if the moon were at its farthest distance, however, the difference in appearance is so small that you will find it hard pick it with your unaided eye.</p>
<p>The moon&#8217;s distance from Earth varies because it follows an elliptical orbit not a circular one.</p>
<p>Like any full moon, tomorrow&#8217;s moon will look bigger when it&#8217;s on or near the horizon rather than higher in the sky, thanks to an optical illusion. The full moon appears on the horizon at sunset. On the East coast, for example, that will be a at 5.07pm.</p>
<p>The last &#8220;supermoon&#8221; on March 20, last year was about 380 km closer than this year&#8217;s will be. Next year&#8217;s will be even a bit farther away than this year&#8217;s. Each year there is a perigee and an apogee Moon and the distances vary.</p>
<p>One effect that can be noticed doesn&#8217;t affect me where I live, but coastal folks are very familiar with the tides and how their height varies over the course of a month, again, due to the Moon not always being the same distance from the Earth. As the Moon&#8217;s orbit brings it in closer proximity to our planet, its gravitational forces can increase by almost 50%, and this stronger force leads to high tides. Likewise, when the Moon is farther away from the Earth the tides are far less spectacular.</p>
<p>The Moon&#8217;s influence can also be balanced out by the position of the Sun – if the Sun and the Moon find themselves 90 degrees apart in relation to an observer on the Earth, then high tides are not as high as they normally would be. This is because despite its greater distance from the planet, the Sun&#8217;s mass allows it to exert enough gravitational force on the oceans that it can negate some of the effects of the Moon&#8217;s pull. This phenomenon of lower high tides is called a neap tide. In the same way, when the Sun lines up with the Moon and the Earth, as during a Full Moon, then the Sun can act to amplify the tidal forces, drawing even higher tides. These are known as spring tides, named not for the season, but for the fact that the water &#8220;springs&#8221; higher than normal. The variance in the height of the world&#8217;s tides also depends on the local geography of the coastline and the topography of the ocean floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/05/supermoon-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eta Aquarids Meteor Shower May 5/6 2012</title>
		<link>http://www.astronnewsroom.com/2012/05/eta-aquarids-meteor-shower-may-56-2012/</link>
		<comments>http://www.astronnewsroom.com/2012/05/eta-aquarids-meteor-shower-may-56-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:56:08 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Viewing HIghlights]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomy news]]></category>
		<category><![CDATA[Coonabarabran]]></category>
		<category><![CDATA[Donna Burton]]></category>
		<category><![CDATA[Eta Aquarids]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[meteor]]></category>
		<category><![CDATA[meteor shower]]></category>
		<category><![CDATA[Siding Spring Observatory]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=135</guid>
		<description><![CDATA[The Eta Aquarid meteor shower is the first of two showers that occur each year as a result of Earth passing through dust released by Halley&#8217;s Comet, with the second being the Orionids.  The point from where the Eta Aquarid meteors &#8230; <a href="http://www.astronnewsroom.com/2012/05/eta-aquarids-meteor-shower-may-56-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Eta Aquarid meteor shower is the first of two showers that occur each year as a result of Earth passing through dust released by Halley&#8217;s Comet, with the second being the Orionids.  The point from where the Eta Aquarid meteors appear to radiate is located within the constellation Aquarius. This shower definitely favours the Southern Hemisphere observer as they</p>
<div id="attachment_136" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.astronnewsroom.com/wp-content/uploads/2012/05/eta_aquarids.jpg"><img class="size-medium wp-image-136" title="eta_aquarids" src="http://www.astronnewsroom.com/wp-content/uploads/2012/05/eta_aquarids-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Created in Stellarium - finder for the eta aquarids</p></div>
<p>are usually a lightish meteor shower producing about 10 meteors per hour at their peak in the Northern Hemisphere but can peak at around 40-50 per hour here in the Southern hemisphere in a dark sky. The shower&#8217;s peak usually occurs on May 5 &amp; 6, however this shower tends to have a broad maximum so viewing should be good on any morning from May 4 &#8211; 7.</p>
<p>The full moon which occurs on May 6th will probably ruin the show this year, washing out all but the brightest meteors with its glare.</p>
<p>But still worth having a look if you are up, to see how many Eta Aquarids can be seen in the moonlit sky. For the most part, this is a pre dawn shower. The radiant for this shower appears in the east-south-east at about 4 a.m. local time (wherever you are) and the hour or two before dawn usually offers the most meteors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/05/eta-aquarids-meteor-shower-may-56-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Astronomy Month &#8211; Poetry Contest &#8211; last chance to enter</title>
		<link>http://www.astronnewsroom.com/2012/04/global-astronomy-month-poetry-contest-last-chance-to-enter/</link>
		<comments>http://www.astronnewsroom.com/2012/04/global-astronomy-month-poetry-contest-last-chance-to-enter/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:37:26 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=133</guid>
		<description><![CDATA[Just in case anyone has the opportunity to get a last poem entered in the GAM astropoetry contest, in these last 4 days of April, here is the link to the contest info and application form: http://www.astronomerswithoutborders.org/gam2012/all-programs/944-gam2012-astropoetry-contest.html Happy days!]]></description>
			<content:encoded><![CDATA[<pre>Just in case anyone has the opportunity to get a last poem entered in the GAM
astropoetry contest, in these last 4 days of April, here is the link to the contest
info and application form:

<a href="http://www.astronomerswithoutborders.org/gam2012/all-programs/944-gam2012-astropoetry-contest.html" target="_blank">http://www.astronomerswithoutborders.org/gam2012/all-programs/944-gam2012-astropoetry-contest.html</a>

Happy days!</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/04/global-astronomy-month-poetry-contest-last-chance-to-enter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Without Borders and Southern Stars Announce a New Promotion for Global Astronomy Month</title>
		<link>http://www.astronnewsroom.com/2012/04/astronomers-without-borders-and-southern-stars-announce-a-new-promotion-for-global-astronomy-month/</link>
		<comments>http://www.astronnewsroom.com/2012/04/astronomers-without-borders-and-southern-stars-announce-a-new-promotion-for-global-astronomy-month/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:22:29 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=131</guid>
		<description><![CDATA[A personal recommendation: I love this App &#8211; I have tried many astronomy Apps over the last couple fo years and have purchased it for both my iPhone and iPad and use it on all my outreach events. It is &#8230; <a href="http://www.astronnewsroom.com/2012/04/astronomers-without-borders-and-southern-stars-announce-a-new-promotion-for-global-astronomy-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A personal recommendation: I love this App &#8211; I have tried many astronomy Apps over the last couple fo years and have purchased it for both my iPhone and iPad and use it on all my outreach events. It is a great hit with young and old alike. I purchased before the discount offer and certainly recommend it to anyone looking for a reasonably priced but powerful app &#8211; it can drive most go-to telescopes and let you know when the ISS or an bright Iridium flare will occur at your site.</p>
<p>Apple and Android Device Owners Get Special Pricing on Award-<br />
Winning Astronomy Apps While Supporting Astronomers Without<br />
Borders&#8217; Global Astronomy Programs April 16, 2012.</p>
<p>For the last two weeks of Global Astronomy Month<br />
2012 (GAM 2012), April 16 to 30, Southern Stars’ very popular<br />
SkySafari 3 apps for Apple and Android mobile devices and Mac OS<br />
X are available at discounted pricing.<br />
During this special GAM 2012 promotion, 30% of proceeds from all<br />
SkySafari sales will be donated to Astronomers Without Borders<br />
to support Global Astronomy Month and other Astronomers Without<br />
Borders global programs.<br />
Astronomers Without Borders endorsed the award-winning SkySafari<br />
as its preferred mobile astronomy app in 2011, and recommends its use<br />
for all Global Astronomy Month activities.</p>
<p>&nbsp;</p>
<p>more info:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/skysafari-3/id437108143?mt=8"><strong>SkySafari 3</strong></a> &#8211; $2.99, 48 MB. 46K stars, no telescope control.
<p>The basic version of SkySafari 3 shows you 46,000 stars, plus 220 of the best-known star clusters, nebulae, and galaxies in the sky. It displays the Solar System&#8217;s major planets and moons using NASA spacecraft imagery, and includes the best-known 150 (or so) asteroids, comets, and satellites.</li>
<li><a href="http://itunes.apple.com/us/app/skysafari-3-plus/id437111155?mt=8"><strong>SkySafari 3 Plus</strong></a> &#8211; $14.99, 181 MB, 2.5M stars, telescope control.
<p>SkySafari 3 Plus adds a hugely expanded database &#8211; and wired or wireless telescope control &#8211; to our basic version. It shows you 2.5 million stars, and 31,000 deep sky objects &#8211; including the entire NGC/IC catalog. It includes over 4,000 asteroids, comets, and satellites with updateable orbits. And it can point your GoTo or &#8220;Push-To&#8221; telescope anywhere in the sky, using your iPhone/iPad/iPod&#8217;s built-in WiFi, and our SkyFi or SkyWire serial accessories.</li>
<li><a href="http://itunes.apple.com/us/app/skysafari-3-pro/id437112382?mt=8"><strong>SkySafari 3 Pro</strong></a> &#8211; $59.99, 418 MB, 15M stars, telescope control.
<p>The all-new SkySafari 3 Pro has the largest database of any astronomy app, period. It contains everything in SkySafari 3 Plus &#8211; but also includes over 15.3 million stars from the Hubble Guide Star catalog, plus 740,000 galaxies down to 18th magnitude, and over 550,000 solar system objects &#8211; including every comet and asteroid ever discovered. Yet it runs just as fast and smoothly as our $3 basic version.</li>
</ul>
<p>check it out for yourself</p>
<p>&nbsp;</p>
<p>http://www.southernstars.com/products/skysafari/index.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/04/astronomers-without-borders-and-southern-stars-announce-a-new-promotion-for-global-astronomy-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Mission Wants Amateur Astronomers to Target Asteroids</title>
		<link>http://www.astronnewsroom.com/2012/04/nasa-mission-wants-amateur-astronomers-to-target-asteroids/</link>
		<comments>http://www.astronnewsroom.com/2012/04/nasa-mission-wants-amateur-astronomers-to-target-asteroids/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:05:28 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=128</guid>
		<description><![CDATA[NASA MISSION WANTS AMATEUR ASTRONOMERS TO TARGET ASTEROIDS WASHINGTON &#8212; A new NASA outreach project will enlist the help of amateur astronomers to discover near-Earth objects (NEOs) and study their characteristics. NEOs are asteroids with orbits that occasionally bring them &#8230; <a href="http://www.astronnewsroom.com/2012/04/nasa-mission-wants-amateur-astronomers-to-target-asteroids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA MISSION WANTS AMATEUR ASTRONOMERS TO TARGET ASTEROIDS</p>
<p>WASHINGTON &#8212; A new NASA outreach project will enlist the help of<br />
amateur astronomers to discover near-Earth objects (NEOs) and study<br />
their characteristics. NEOs are asteroids with orbits that<br />
occasionally bring them close to the Earth.</p>
<p>Starting today, a new citizen science project called &#8220;Target<br />
Asteroids!&#8221; will support NASA&#8217;s Origins Spectral Interpretation<br />
Resource Identification Security &#8211; Regolith Explorer (OSIRIS-REx)<br />
mission objectives to improve basic scientific understanding of NEOs.<br />
OSIRIS-Rex is scheduled for launch in 2016 and will study material<br />
from an asteroid.</p>
<p>Amateur astronomers will help better characterize the population of<br />
NEOs, including their position, motion, rotation and changes in the<br />
intensity of light they emit. Professional astronomers will use this<br />
information to refine theoretical models of asteroids, improving<br />
their understanding about asteroids similar to the one OSIRIS-Rex<br />
will encounter in 2019, designated 1999 RQ36.</p>
<p>OSIRIS-Rex will map the asteroid&#8217;s global properties, measure<br />
non-gravitational forces and provide observations that can be<br />
compared with data obtained by telescope observations from Earth. In<br />
2023, OSIRIS-REx will return back to Earth at least 2.11 ounces (60<br />
grams) of surface material from the asteroid.</p>
<p>Target Asteroids! data will be useful for comparisons with actual<br />
mission data. The project team plans to expand participants in 2014<br />
to students and teachers.</p>
<p>&#8220;Although few amateur astronomers have the capability to observe 1999<br />
RQ36 itself, they do have the capability to observe other targets,&#8221;<br />
said Jason Dworkin, OSIRIS-REx project scientist at NASA&#8217;s Goddard<br />
Space Flight Center in Greenbelt, Md.</p>
<p>Previous observations indicate 1999 RQ36 is made of primitive<br />
materials. OSIRIS-REx will supply a wealth of information about the<br />
asteroid&#8217;s composition and structure. Data also will provide new<br />
insights into the nature of the early solar system and its evolution,<br />
orbits of NEOs and their impact risks, and the building blocks that<br />
led to life on Earth.</p>
<p>Amateur astronomers long have provided NEO tracking observations in<br />
support of NASA&#8217;s NEO Observation Program. A better understanding of<br />
NEOs is a critically important precursor in the selection and<br />
targeting of future asteroid missions.</p>
<p>&#8220;For well over 10 years, amateurs have been important contributors in<br />
the refinement of orbits for newly discovered near-Earth objects,&#8221;<br />
said Edward Beshore, deputy principal investigator for the OSIRIS-REx<br />
mission at the University of Arizona in Tucson.</p>
<p>NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., will provide<br />
overall mission management, systems engineering and safety and<br />
mission assurance for OSIRIS-REx. Dante Lauretta is the mission&#8217;s<br />
principal investigator at the University of Arizona. Lockheed Martin<br />
Space Systems in Denver will build the spacecraft. OSIRIS-REx is the<br />
third mission in NASA&#8217;s New Frontiers Program. NASA&#8217;s Marshall Space<br />
Flight Center in Huntsville, Ala., manages New Frontiers for the<br />
agency&#8217;s Science Mission Directorate in Washington.</p>
<p>For more information about NASA, visit:</p>
<p><a href="https://webmail.usq.edu.au/owa/redir.aspx?C=676be30541cc40088a45078ccd6c94f2&amp;URL=http%3a%2f%2fwww.nasa.gov" target="_blank">http://www.nasa.gov</a></p>
<p>For more information on Target Asteroids! and OSIRIS-REx, visit:</p>
<p><a href="https://webmail.usq.edu.au/owa/redir.aspx?C=676be30541cc40088a45078ccd6c94f2&amp;URL=http%3a%2f%2fosiris-rex.lpl.arizona.edu" target="_blank">http://osiris-rex.lpl.arizona.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/04/nasa-mission-wants-amateur-astronomers-to-target-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear Dr Fred Watson Ashfield  Thursday May 30</title>
		<link>http://www.astronnewsroom.com/2012/04/hear-dr-fred-watson-ashfield-thursday-may-30/</link>
		<comments>http://www.astronnewsroom.com/2012/04/hear-dr-fred-watson-ashfield-thursday-may-30/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:06:07 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Dr Fred Watson]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=124</guid>
		<description><![CDATA[Thursday 30 May &#8211; Ashfield Council Chambers Fred will give an illustrated lecture &#8216;Greening the Universe&#8217; to coincide with World Environment Day June 5. More information about the talk can be found here.]]></description>
			<content:encoded><![CDATA[<p>Thursday 30 May &#8211; Ashfield Council Chambers<br />
Fred will give an illustrated lecture &#8216;Greening the Universe&#8217; to coincide with World Environment Day June 5. More information about the talk can be found <a href="https://webmail.usq.edu.au/owa/redir.aspx?C=676be30541cc40088a45078ccd6c94f2&amp;URL=http%3a%2f%2ffredwatson.us2.list-manage.com%2ftrack%2fclick%3fu%3ddffbbb00a731eab3233f62abc%26id%3d157bcc0585%26e%3d88c72dc756" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/04/hear-dr-fred-watson-ashfield-thursday-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Masterpiece of Engineering: The Great Melbo urne Telescope &#8211; talk by Dr. Ric hard Gillespie</title>
		<link>http://www.astronnewsroom.com/2012/04/a-masterpiece-of-engineering-the-great-melbo-urne-telescope-talk-by-dr-ric-hard-gillespie/</link>
		<comments>http://www.astronnewsroom.com/2012/04/a-masterpiece-of-engineering-the-great-melbo-urne-telescope-talk-by-dr-ric-hard-gillespie/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:50:04 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[General News and Update]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=122</guid>
		<description><![CDATA[Tuesday 19 April 2012 6:00 &#8211; 7:30 pm Engineers Australia John Connell Auditorium 21 Bedford Street, North Melbourne &#160; The Story: The Great Melbourne Telescope is one of the great hidden stories of 19th century Melbourne, yet at the time &#8230; <a href="http://www.astronnewsroom.com/2012/04/a-masterpiece-of-engineering-the-great-melbo-urne-telescope-talk-by-dr-ric-hard-gillespie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday 19 April 2012<br />
6:00 &#8211; 7:30 pm<br />
Engineers Australia<br />
John Connell Auditorium<br />
21 Bedford Street, North Melbourne</p>
<p>&nbsp;</p>
<p>The Story:<br />
The Great Melbourne Telescope is one of the great hidden stories of 19th century Melbourne, yet at the time it received much press coverage and public attention. At the completion of its construction by Dublin engineer Thomas Grubb, the telescope was hailed as a masterpiece of engineering, the first large telescope to be placed on an equatorial<br />
mounting. Erected at Melbourne Observatory in 1869, the telescope was the second largest telescope in the world, designed to explore the nature of the nebulae in the southern hemisphere skies.</p>
<p>The telescope was transferred to Mount Stromlo Observatory in 1946, where it was twice rebuilt and modernised for major research projects, until it was destroyed by the 2003 Canberra bushfires.</p>
<p>The Great Melbourne Telescope is about to embark on a new chapter in its history, with plans to restore and refurbish it for public and educational use, back home in its original building at Melbourne Observatory.</p>
<p>About the Speaker:<br />
Dr Richard Gillespie trained as a historian of science at the University of Melbourne and University of Pennsylvania. He taught history of science and medicine at the University of Pennsylvania, Deakin University and the University of Melbourne before joining Museum Victoria in 1990, where he is now Head of the History &amp; Technology Department. The department cares for a collection of close to one million objects, images and related archives. The department also contributes to exhibitions, websites, publications and programs, and provides historical expertise for the interpretation of three heritage buildings: the World Heritage listed Royal Exhibition Building, the old Melbourne Customs<br />
House, and the Spotswood Sewerage Pumping Station. Richard Gillespie has also led the development of exhibitions at Melbourne Museum, Scienceworks and the Immigration Museum He has been a Fulbright Scholar, been awarded a Mellon Fellowship,<br />
Gordon Darling Fellowship, and received the Henry Schuman Prize of the History of Science Society (US).</p>
<p>He is the author of The Great Melbourne Telescope (Museum Victoria, 2011) and Manufacturing Knowledge: A History of the Hawthorne Experiments (Cambridge Univ<br />
Press, 1987).</p>
<p>Registration at:  <a href="http://www.engineersaustralia.org.au/divisions/victoria-division/events">http://www.engineersaustralia.org.au/divisions/victoria-division/events</a> is<br />
preferred.<br />
This is a free event.<br />
Contact for queries: Emily James at:<br />
ejames@engineersaustralia,org.au<br />
Attendance may be credited towards Engineers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/04/a-masterpiece-of-engineering-the-great-melbo-urne-telescope-talk-by-dr-ric-hard-gillespie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try for a photo of Jupiter, Venus and the crescent Moon tongiht</title>
		<link>http://www.astronnewsroom.com/2012/03/try-for-a-photo-of-jupiter-venus-and-the-crescent-moon-tongiht/</link>
		<comments>http://www.astronnewsroom.com/2012/03/try-for-a-photo-of-jupiter-venus-and-the-crescent-moon-tongiht/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:05:08 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[anu]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[mOUNT sTROMLO oBSERVATORY]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[rsaa]]></category>

		<guid isPermaLink="false">http://www.astronnewsroom.com/?p=114</guid>
		<description><![CDATA[A month ago, Venus, Jupiter and the crescent Moon were nicely for evening sky watchers around the world. Tonight it&#8217;s happening again. Tonight the three will form a bright triangle in the western sky at sunset afte around 7pm.]]></description>
			<content:encoded><![CDATA[<p>A month ago, Venus, Jupiter and the crescent Moon were nicely for evening sky watchers around the world. Tonight it&#8217;s happening again. Tonight the three will form a bright triangle in the western sky at sunset afte around 7pm.</p>
<div id="attachment_118" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.astronnewsroom.com/wp-content/uploads/2012/03/stellarium-009.png"><img class="size-medium wp-image-118" title="Tonights Night Sky " src="http://www.astronnewsroom.com/wp-content/uploads/2012/03/stellarium-009-300x240.png" alt="" width="300" height="240" /></a><p class="wp-caption-text">See Jupiter, Venus and the Crescent Moon form a lovely traingle tonight</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.astronnewsroom.com/2012/03/try-for-a-photo-of-jupiter-venus-and-the-crescent-moon-tongiht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

